In 2010 I wrote 16 posts and added 10 pages to this blog, with 151 attachments in total.
The number of posts in each month:
| January: | 1 (6.25%) |
| February: | 1 (6.25%) |
| April: | 1 (6.25%) |
| May: | 2 (12.5%) |
| June: | 1 (6.25%) |
| July: | 1 (6.25%) |
| August: | 3 (18.75%) |
| September: | 1 (6.25%) |
| October: | 1 (6.25%) |
| December: | 17 (106.25%) |
The number of posts in each day of week:
| Sunday: | 3 (18.75%) |
| Monday: | 2 (12.5%) |
| Tuesday: | 7 (43.75%) |
| Wednesday: | 1 (6.25%) |
| Thursday: | 2 (12.5%) |
| Friday: | 4 (25%) |
| Saturday: | 10 (62.5%) |
At what hours I publish new posts:
| 0: | 5 (31.25%) |
| 1: | 5 (31.25%) |
| 6: | 1 (6.25%) |
| 7: | 1 (6.25%) |
| 8: | 1 (6.25%) |
| 15: | 2 (12.5%) |
| 16: | 2 (12.5%) |
| 18: | 2 (12.5%) |
| 21: | 3 (18.75%) |
| 22: | 2 (12.5%) |
| 23: | 5 (31.25%) |
In 2010 the posts were commented 18 times, from which 1 comments (5.56%) were written by registered users/authors.
TOP 10 commenters in 2010:
- Katie: 3 comments
- David: 1 comments
- Nathaniel: 1 comments
- Tweets that mention Blog [by] Chris Rouse – Is “Chuck” the same plot as Romeo & Juliet? — Topsy.com: 1 comments
- Tweets that mention PBHD:Review « blog [by] chris rouse — Topsy.com: 1 comments
- #Pbhd Review | Cautious Creative: 1 comments
- Erik Parker: 1 comments
- Tweets that mention The big announcement « blog [by] chris rouse — Topsy.com: 1 comments
- bRaD: 1 comments
- TerryG: 1 comments
TOP 10 most commented posts in 2010:
- The big announcement: 6 comments
- PBHD:Review: 2 comments
- Is this church or just a Christian event?: 2 comments
- homelessness: 2 comments
- Is “Chuck” the same plot as Romeo & Juliet?: 1 comments
- Photography: Alumni Showcase: 1 comments
- Fractured fairy tales: 1 comments
- From loneliness to solitude: 1 comments
- “and He made the stars also”: 0 comments
- The shadow proves the sunshine… and so do humble Bible characters: 0 comments
The number of comments in each month:
| January: | 1 (5.56%) |
| March: | 1 (5.56%) |
| April: | 1 (5.56%) |
| May: | 8 (44.44%) |
| August: | 3 (16.67%) |
| October: | 2 (11.11%) |
| December: | 2 (11.11%) |
On what days people comment:
| Monday: | 3 (16.67%) |
| Tuesday: | 4 (22.22%) |
| Wednesday: | 7 (38.89%) |
| Thursday: | 2 (11.11%) |
| Friday: | 1 (5.56%) |
| Saturday: | 1 (5.56%) |
At what hours people comment:
| 0: | 1 (5.56%) |
| 1: | 4 (22.22%) |
| 3: | 1 (5.56%) |
| 10: | 1 (5.56%) |
| 11: | 1 (5.56%) |
| 12: | 1 (5.56%) |
| 13: | 1 (5.56%) |
| 14: | 1 (5.56%) |
| 15: | 3 (16.67%) |
| 16: | 1 (5.56%) |
| 17: | 1 (5.56%) |
| 21: | 1 (5.56%) |
| 22: | 1 (5.56%) |
Summary generated by 2010 Summary plugin by Tomasz Topa.













